Property Attributes
- MLS#1088502
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CitySpringdale
- Zip72764
- Style
- Year Built1966
- Taxes$ 4131
- Price$ 589,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2888
- Lot Size2 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
New fence and lower price ! Property to be sold as-is. The front 0.88 acres has been rezoned residential office (O-1). This property consists of 2 full acres, 1600sq ft house and 30 x 40 shop-with the potential to build on the backside of the property Great investment property. 3 bedrooms 1.5 baths. Cozy and comfortable with separate living room and large den. Large walk-in pantry with enough room for additional fridge and freezer. Large laundry room. Home boasts new LVT, carpet, ceiling fans, dishwasher, and paint. New septic installed last year. Great visibility for your business! Seller is motivated. Please check with the city if your intentions are more than just living in the home. They will be able to advise as to what you can do. Property to be sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| George Elementary School | Lakeside Middle Middle School | Springdale High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $589,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Septic Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Disposal,Gas Water Heater |
| Patio/Porch Features | Covered,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1966 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Sidewalks |
| County | Washington |
| Property Type | Residential |
| Subdivision Name | Springdale Outlots |
| Other Structures | Workshop,Outbuilding |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From the intersection of Hwy 265 and Don Tyson parkway, go approx 2 blocks to property on south side of Don Tyson. |
| ModificationTimestamp | 2026-07-13T16:31:54.873-00:00 |
| High School | Springdale |
| City | Springdale |
| High School District | Springdale |
| Lot Size Units | Acres |
| Carport Y/N | true |
| Elementary School | George |
| Tax Annual Amount | 4131 |
| Middle/Junior High School | Lakeside Middle |
| Virtual Tour | https://www.propertypanorama.com/883-E-Don-Tyson-Parkway-Springdale-AR-72764--1088502/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Springdale |
| Elementary School District | Springdale |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Springdale |
| Legal Description | PT NE NE 2 AC ....... |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Pantry,Storage |
|---|---|
| Flooring | Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gravel Driveway |
|---|---|
| Fencing | Full |
| Parking Features | Attached Carport |
| Lot Features | Cleared,City Lot,Level,Not In Subdivision |
| Lot Size Area | 2 |
| Lot Dimensions | 2 acres |
| Lot Size Acres | 2 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested