Property Attributes
- MLS#1091640
- TypeSingle Family
- Listing Status Active
- CountyLeflore
- CityPocola
- Zip74902
- Style
- Year Built2018
- Taxes$ 2014
- Price$ 289,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1856
- Lot Size0.52 Acres
Data Source:
Fort Smith Board of REALTORS® (FSMLS)
Property Description
Welcome home to this spacious 4-bedroom, 3-bath brick home offering 1,896 square feet on approximately 0.52 acres m/l. Tucked away on a quiet dead-end street with very little traffic, this property provides a peaceful setting while remaining conveniently located just 8 miles from Fort Smith, Arkansas.
| Elementary School | Middle School | High School |
|---|---|---|
| Pocola Elementary School | Pocola Middle School | Pocola High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $289,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Available,Sewer Available |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Electric Water Heater,Disposal,Oven,Refrigerator |
| Patio/Porch Features | Patio |
| Pool Features | None |
| Security Features | None,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Near Fire Station,Park |
| County | Leflore |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Pocola Township Add |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Turn on Gregory Ave, Turn R onto Hall lane, home is on the Right. |
| ModificationTimestamp | 2026-09-05T20:45:50.940-00:00 |
| High School | Pocola |
| City | Pocola |
| High School District | Pocola |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Listing Terms | Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Pocola |
| Tax Annual Amount | 2014 |
| Middle/Junior High School | Pocola |
| Virtual Tour | https://www.zillow.com/view-imx/af35f290-5085-4cb6-91ae-74983d68f0c9?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Structure Type | House |
| Standard Status | Active |
| Middle/Junior School District | Pocola |
| Elementary School District | Pocola |
| Tax Lot | NA |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pocola |
| Legal Description | POCOLA TOWNSHIP ADD SEC 18 TWP 9N RNG 27E PT SE NW BEG 660E & 734.55N SW COR N105.99 E220 S105.99 W220 POB B2008 P347. |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway,Gravel Driveway |
|---|---|
| Fencing | Back Yard |
| Lot Features | Cleared,Near Park |
| Lot Size Area | 0.52 |
| Foundation Details | Slab |
| Lot Dimensions | irregular |
| Lot Size Acres | 0.52 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

Fort Smith Board of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested